Usage Statistics for rutars.net

Summary Period: February 2012
Generated 01-Mar-2012 05:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 220988
Total Files 202905
Total Pages 46316
Total Visits 6888
Total KBytes 6505025
Total Unique Sites 2361
Total Unique URLs 53201
Total Unique Referrers 5966
Total Unique User Agents 660
. Avg Max
Hits per Hour 317 3624
Hits per Day 7620 14788
Files per Day 6996 14026
Pages per Day 1597 3038
Visits per Day 237 350
KBytes per Day 224311 754864
Hits by Response Code
Code 200 - OK 202905
Code 206 - Partial Content 940
Code 301 - Moved Permanently 79
Code 304 - Not Modified 12236
Code 404 - Not Found 4794
Code 405 - Method Not Allowed 34

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 6021 2.72% 5130 2.53% 1470 3.17% 155 2.25% 133 5.63% 180998 2.78%
2 6673 3.02% 5677 2.80% 1389 3.00% 197 2.86% 165 6.99% 137245 2.11%
3 8300 3.76% 7066 3.48% 1627 3.51% 184 2.67% 140 5.93% 213290 3.28%
4 11225 5.08% 10364 5.11% 2344 5.06% 194 2.82% 143 6.06% 208195 3.20%
5 8434 3.82% 6695 3.30% 2723 5.88% 217 3.15% 179 7.58% 215889 3.32%
6 10367 4.69% 9142 4.51% 1663 3.59% 220 3.19% 196 8.30% 314120 4.83%
7 9231 4.18% 8587 4.23% 1453 3.14% 195 2.83% 163 6.90% 203617 3.13%
8 9981 4.52% 9366 4.62% 1379 2.98% 261 3.79% 275 11.65% 210315 3.23%
9 9057 4.10% 8228 4.06% 1786 3.86% 264 3.83% 202 8.56% 196134 3.02%
10 4470 2.02% 3965 1.95% 1315 2.84% 259 3.76% 180 7.62% 143625 2.21%
11 13632 6.17% 13113 6.46% 2358 5.09% 238 3.46% 168 7.12% 754864 11.60%
12 14788 6.69% 14026 6.91% 3038 6.56% 271 3.93% 172 7.29% 520539 8.00%
13 9784 4.43% 9207 4.54% 2647 5.72% 289 4.20% 193 8.17% 217374 3.34%
14 6721 3.04% 6355 3.13% 1719 3.71% 251 3.64% 199 8.43% 146363 2.25%
15 7985 3.61% 7556 3.72% 1825 3.94% 227 3.30% 163 6.90% 210113 3.23%
16 8860 4.01% 8106 3.99% 1755 3.79% 245 3.56% 165 6.99% 321940 4.95%
17 5715 2.59% 5274 2.60% 1276 2.75% 286 4.15% 183 7.75% 129933 2.00%
18 6458 2.92% 6131 3.02% 1908 4.12% 218 3.16% 151 6.40% 127066 1.95%
19 3570 1.62% 3284 1.62% 994 2.15% 246 3.57% 191 8.09% 99941 1.54%
20 6346 2.87% 5776 2.85% 944 2.04% 183 2.66% 166 7.03% 180333 2.77%
21 5815 2.63% 5315 2.62% 1031 2.23% 222 3.22% 166 7.03% 159505 2.45%
22 5899 2.67% 5653 2.79% 1361 2.94% 216 3.14% 146 6.18% 284536 4.37%
23 6168 2.79% 5899 2.91% 1303 2.81% 267 3.88% 165 6.99% 231036 3.55%
24 3750 1.70% 3432 1.69% 998 2.15% 294 4.27% 200 8.47% 129266 1.99%
25 5599 2.53% 5071 2.50% 1136 2.45% 220 3.19% 110 4.66% 172924 2.66%
26 6585 2.98% 6324 3.12% 1234 2.66% 244 3.54% 155 6.57% 181201 2.79%
27 6723 3.04% 6393 3.15% 1133 2.45% 273 3.96% 178 7.54% 164174 2.52%
28 6804 3.08% 6200 3.06% 1227 2.65% 288 4.18% 219 9.28% 239135 3.68%
29 6027 2.73% 5570 2.75% 1280 2.76% 350 5.08% 228 9.66% 211352 3.25%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 165 4798 2.17% 145 4206 2.07% 57 1663 3.59% 5782 167681 2.58%
1 148 4312 1.95% 125 3635 1.79% 50 1455 3.14% 4254 123363 1.90%
2 123 3583 1.62% 103 2989 1.47% 45 1323 2.86% 4222 122440 1.88%
3 109 3181 1.44% 85 2491 1.23% 47 1369 2.96% 3591 104144 1.60%
4 109 3184 1.44% 86 2508 1.24% 50 1476 3.19% 5072 147084 2.26%
5 111 3230 1.46% 88 2559 1.26% 49 1425 3.08% 5971 173171 2.66%
6 135 3923 1.78% 113 3295 1.62% 53 1561 3.37% 5627 163189 2.51%
7 161 4692 2.12% 141 4113 2.03% 53 1555 3.36% 6690 194003 2.98%
8 412 11969 5.42% 379 10992 5.42% 64 1861 4.02% 9829 285055 4.38%
9 416 12092 5.47% 393 11419 5.63% 72 2113 4.56% 11465 332493 5.11%
10 394 11451 5.18% 370 10731 5.29% 69 2008 4.34% 12092 350674 5.39%
11 475 13790 6.24% 447 12986 6.40% 69 2022 4.37% 11904 345220 5.31%
12 494 14326 6.48% 456 13248 6.53% 108 3145 6.79% 11721 339915 5.23%
13 427 12401 5.61% 397 11534 5.68% 84 2447 5.28% 10528 305301 4.69%
14 442 12834 5.81% 415 12051 5.94% 94 2732 5.90% 12502 362560 5.57%
15 450 13053 5.91% 414 12011 5.92% 72 2100 4.53% 12100 350896 5.39%
16 371 10781 4.88% 339 9847 4.85% 66 1932 4.17% 13739 398443 6.13%
17 454 13183 5.97% 433 12570 6.20% 74 2167 4.68% 11908 345335 5.31%
18 479 13895 6.29% 434 12614 6.22% 60 1756 3.79% 10714 310705 4.78%
19 440 12773 5.78% 405 11759 5.80% 75 2175 4.70% 12800 371209 5.71%
20 434 12592 5.70% 415 12049 5.94% 74 2151 4.64% 10457 303265 4.66%
21 441 12805 5.79% 412 11953 5.89% 92 2672 5.77% 13200 382805 5.88%
22 271 7860 3.56% 256 7443 3.67% 65 1900 4.10% 11307 327894 5.04%
23 147 4280 1.94% 134 3902 1.92% 45 1308 2.82% 6834 198180 3.05%

Top 30 of 53201 Total URLs
# Hits KBytes URL
1 3715 1.68% 8090 0.12% /
2 1154 0.52% 12365 0.19% /favicon.ico
3 662 0.30% 3442 0.05% /webstat/
4 198 0.09% 320 0.00% /sr_01_stefan_rutar/
5 170 0.08% 526 0.01% /sr_01_stefan_rutar/sr_2400_kultzadeve/sr_2424_fbevknabor/
6 170 0.08% 71521 1.10% /sr_01_stefan_rutar/sr_2700_razlctekst/sr_27017_tjainnazaj.pdf
7 157 0.07% 11893 0.18% /sr_01_stefan_rutar/sr_2400_kultzadeve/sr_2443_mojmiimisp/sr_2443_mojmiimisp.pdf
8 140 0.06% 2025 0.03% /sr_01_stefan_rutar/sr_2700_razlctekst/sr_27005_iznichudob/index2.htm
9 130 0.06% 1502 0.02% /sr_01_stefan_rutar/sr_2100_crknzadeve/sr_2101_laufzadeve/
10 125 0.06% 3865 0.06% /webstat/usage_200903.html
11 123 0.06% 1702 0.03% /sr_01_stefan_rutar/sr_2400_kultzadeve/sr_2424_fbevknabor/sr_242428_fbzivljene/
12 119 0.05% 1716 0.03% /sr_01_stefan_rutar/sr_2700_razlctekst/sr_27009_rapallmeja/
13 110 0.05% 7444 0.11% /webstat/usage_201101.html
14 105 0.05% 286 0.00% /sr_01_stefan_rutar/sr_2400_kultzadeve/sr_2430_frppoezije/
15 101 0.05% 165 0.00% /sr_01_stefan_rutar/sr_2400_kultzadeve/sr_2454_francepres/
16 99 0.04% 2570 0.04% /webstat/usage_201202.html
17 98 0.04% 166 0.00% /sr_01_stefan_rutar/sr_2400_kultzadeve/sr_2448_ivancankar/
18 95 0.04% 1104 0.02% /sr_01_stefan_rutar/sr_2400_kultzadeve/sr_2425_andkbnabor/
19 89 0.04% 213 0.00% /index1.htm
20 79 0.04% 134 0.00% /sr_01_stefan_rutar/sr_2400_kultzadeve/sr_2440_fsfghodour/
21 77 0.03% 118 0.00% /sr_01_stefan_rutar/sr_2400_kultzadeve/sr_2424_fbevknabor/sr_242411_ppastircii/
22 76 0.03% 1921 0.03% /kazalo/index2.htm
23 71 0.03% 1058 0.02% /sr_01_stefan_rutar/sr_2400_kultzadeve/sr_2453_antnovacan/
24 68 0.03% 120 0.00% /sr_01_stefan_rutar/sr_2400_kultzadeve/sr_2420_poeziesrks/
25 68 0.03% 4078 0.06% /webstat/usage_201103.html
26 67 0.03% 113 0.00% /sr_01_stefan_rutar/sr_2400_kultzadeve/sr_2424_fbevknabor/sr_242427_tolminpunt/
27 67 0.03% 185878 2.86% /sr_01_stefan_rutar/sr_2400_kultzadeve/sr_2425_andkbnabor/sr_242524_ozvavmvslo/Torkar-Blaz.pdf
28 64 0.03% 179 0.00% /sr_01_stefan_rutar/sr_2400_kultzadeve/
29 63 0.03% 3836 0.06% /webstat/usage_201104.html
30 57 0.03% 3463 0.05% /webstat/usage_200810.html

Top 10 of 53201 Total URLs By KBytes
# Hits KBytes URL
1 31 0.01% 269375 4.14% /sr_01_stefan_rutar/sr_2400_kultzadeve/sr_2430_frppoezije/sr_2430_frppoezije.pdf
2 67 0.03% 185878 2.86% /sr_01_stefan_rutar/sr_2400_kultzadeve/sr_2425_andkbnabor/sr_242524_ozvavmvslo/Torkar-Blaz.pdf
3 21 0.01% 127777 1.96% /sr_01_stefan_rutar/sr_2400_kultzadeve/sr_2444_izgbogivtr/sr_2444_izgbogivtr.pdf
4 28 0.01% 113279 1.74% /sr_01_stefan_rutar/sr_2400_kultzadeve/sr_2497_praktsadar/martin_milos_humek.doc
5 24 0.01% 85952 1.32% /sr_01_stefan_rutar/sr_2700_razlctekst/sr_27006_brezmadezn/sr_27006_brezmadezna.pdf
6 14 0.01% 82702 1.27% /sr_01_stefan_rutar/sr_2700_razlctekst/sr_27006_brezmadezn/sr_27006_brezmadezns.pdf
7 170 0.08% 71521 1.10% /sr_01_stefan_rutar/sr_2700_razlctekst/sr_27017_tjainnazaj.pdf
8 12 0.01% 60776 0.93% /sr_01_stefan_rutar/sr_2400_kultzadeve/sr_2424_fbevknabor/sr_242431_crnibratje/m_cencic_fb.pdf
9 16 0.01% 59243 0.91% /sr_01_stefan_rutar/sr_2400_kultzadeve/sr_2405_anton_rojc/sr_2405_anton_rojc.pdf
10 9 0.00% 57212 0.88% /sr_01_stefan_rutar/sr_2400_kultzadeve/sr_2401_fbsspnabor/sr_2405_fbszivlpis/sr_2405_anton_rojc.pdf

Top 10 of 2675 Total Entry Pages
# Hits Visits URL
1 3715 1.68% 430 6.32% /
2 662 0.30% 406 5.96% /webstat/
3 170 0.08% 107 1.57% /sr_01_stefan_rutar/sr_2400_kultzadeve/sr_2424_fbevknabor/
4 130 0.06% 94 1.38% /sr_01_stefan_rutar/sr_2100_crknzadeve/sr_2101_laufzadeve/
5 123 0.06% 89 1.31% /sr_01_stefan_rutar/sr_2400_kultzadeve/sr_2424_fbevknabor/sr_242428_fbzivljene/
6 105 0.05% 87 1.28% /sr_01_stefan_rutar/sr_2400_kultzadeve/sr_2430_frppoezije/
7 101 0.05% 78 1.15% /sr_01_stefan_rutar/sr_2400_kultzadeve/sr_2454_francepres/
8 119 0.05% 70 1.03% /sr_01_stefan_rutar/sr_2700_razlctekst/sr_27009_rapallmeja/
9 125 0.06% 69 1.01% /webstat/usage_200903.html
10 95 0.04% 65 0.95% /sr_01_stefan_rutar/sr_2400_kultzadeve/sr_2425_andkbnabor/

Top 10 of 2908 Total Exit Pages
# Hits Visits URL
1 662 0.30% 402 5.91% /webstat/
2 3715 1.68% 388 5.70% /
3 130 0.06% 89 1.31% /sr_01_stefan_rutar/sr_2100_crknzadeve/sr_2101_laufzadeve/
4 170 0.08% 76 1.12% /sr_01_stefan_rutar/sr_2400_kultzadeve/sr_2424_fbevknabor/
5 123 0.06% 73 1.07% /sr_01_stefan_rutar/sr_2400_kultzadeve/sr_2424_fbevknabor/sr_242428_fbzivljene/
6 101 0.05% 70 1.03% /sr_01_stefan_rutar/sr_2400_kultzadeve/sr_2454_francepres/
7 125 0.06% 70 1.03% /webstat/usage_200903.html
8 198 0.09% 59 0.87% /sr_01_stefan_rutar/
9 95 0.04% 58 0.85% /sr_01_stefan_rutar/sr_2400_kultzadeve/sr_2425_andkbnabor/
10 140 0.06% 56 0.82% /sr_01_stefan_rutar/sr_2700_razlctekst/sr_27005_iznichudob/index2.htm

Top 30 of 2361 Total Sites
# Hits Files KBytes Visits Hostname
1 23813 10.78% 23498 11.58% 1574191 24.20% 284 4.12% spider.najdi.si
2 5814 2.63% 4747 2.34% 117432 1.81% 51 0.74% crawl-66-249-66-50.googlebot.com
3 4981 2.25% 4090 2.02% 253399 3.90% 278 4.04% crawl-66-249-66-26.googlebot.com
4 4917 2.23% 2083 1.03% 129584 1.99% 72 1.05% crawl-66-249-72-110.googlebot.com
5 4401 1.99% 4401 2.17% 103120 1.59% 2 0.03% bsn-142-255-109.dial-up.dsl.siol.net
6 3676 1.66% 2162 1.07% 131124 2.02% 108 1.57% crawl-66-249-71-180.googlebot.com
7 2885 1.31% 2752 1.36% 30017 0.46% 1 0.01% bsn-176-188-24.dial-up.dsl.siol.net
8 2490 1.13% 2483 1.22% 38248 0.59% 11 0.16% webusers.gov.si
9 2274 1.03% 2267 1.12% 101195 1.56% 14 0.20% 91.225.96.3
10 2250 1.02% 1917 0.94% 92576 1.42% 34 0.49% crawl-66-249-66-124.googlebot.com
11 2044 0.92% 1276 0.63% 31032 0.48% 128 1.86% crawl-66-249-72-139.googlebot.com
12 2006 0.91% 1442 0.71% 161413 2.48% 202 2.93% crawl-66-249-71-72.googlebot.com
13 2004 0.91% 2002 0.99% 18346 0.28% 2 0.03% 93-103-163-110.dynamic.t-2.net
14 1703 0.77% 1703 0.84% 22002 0.34% 1 0.01% bsn-142-37-106.dial-up.dsl.siol.net
15 1596 0.72% 1596 0.79% 69620 1.07% 4 0.06% 78-5-138-195-static.albacom.net
16 1498 0.68% 551 0.27% 5488 0.08% 2 0.03% user108.c9.postojna.kabelnet.net
17 1368 0.62% 735 0.36% 31106 0.48% 10 0.15% 89-212-232-0.dynamic.t-2.net
18 1299 0.59% 1299 0.64% 3293 0.05% 20 0.29% 64-120-202-182.static.hostnoc.net
19 1264 0.57% 1264 0.62% 4635 0.07% 120 1.74% lasvegas-nv-datacenter.com
20 1241 0.56% 1241 0.61% 11655 0.18% 1 0.01% bsn-142-32-168-dial-up.dsl.siol.net
21 1213 0.55% 1213 0.60% 35844 0.55% 3 0.04% cable137-232.evj.voljatel.net
22 1172 0.53% 1150 0.57% 112553 1.73% 29 0.42% crawl416.us.archive.org
23 1078 0.49% 1078 0.53% 43954 0.68% 7 0.10% psiha.pub.mors.si
24 1012 0.46% 1012 0.50% 6065 0.09% 1 0.01% 46.54.241.26
25 1003 0.45% 987 0.49% 25209 0.39% 1 0.01% 173.192.34.95-static.reverse.softlayer.com
26 937 0.42% 627 0.31% 7276 0.11% 1 0.01% bsn-61-58-52.dial-up.dsl.siol.net
27 902 0.41% 888 0.44% 5806 0.09% 1 0.01% 93-103-59-41.dynamic.t-2.net
28 895 0.40% 895 0.44% 6178 0.09% 1 0.01% bsn-61-113-81.dial-up.dsl.siol.net
29 873 0.40% 873 0.43% 7977 0.12% 1 0.01% cpe-92-37-81-44.dynamic.amis.net
30 865 0.39% 865 0.43% 33479 0.51% 3 0.04% 91.209.49.130

Top 10 of 2361 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23813 10.78% 23498 11.58% 1574191 24.20% 284 4.12% spider.najdi.si
2 4981 2.25% 4090 2.02% 253399 3.90% 278 4.04% crawl-66-249-66-26.googlebot.com
3 2006 0.91% 1442 0.71% 161413 2.48% 202 2.93% crawl-66-249-71-72.googlebot.com
4 3676 1.66% 2162 1.07% 131124 2.02% 108 1.57% crawl-66-249-71-180.googlebot.com
5 4917 2.23% 2083 1.03% 129584 1.99% 72 1.05% crawl-66-249-72-110.googlebot.com
6 5814 2.63% 4747 2.34% 117432 1.81% 51 0.74% crawl-66-249-66-50.googlebot.com
7 1172 0.53% 1150 0.57% 112553 1.73% 29 0.42% crawl416.us.archive.org
8 4401 1.99% 4401 2.17% 103120 1.59% 2 0.03% bsn-142-255-109.dial-up.dsl.siol.net
9 2274 1.03% 2267 1.12% 101195 1.56% 14 0.20% 91.225.96.3
10 2250 1.02% 1917 0.94% 92576 1.42% 34 0.49% crawl-66-249-66-124.googlebot.com

Top 30 of 5966 Total Referrers
# Hits Referrer
1 65231 29.52% - (Direct Request)
2 530 0.24% http://www.google.si/imgres
3 442 0.20% http://www.google.si/url
4 310 0.14% http://www.assparadepussy.com/
5 266 0.12% http://www.hotbareteens.com/
6 256 0.12% http://www.ilittleapril.com/
7 247 0.11% http://www.freegaypornpics.net/
8 237 0.11% http://webcache.googleusercontent.com/search
9 223 0.10% http://www.blackgirlyoung.com/
10 223 0.10% http://www.hairypussyfucked.net/
11 219 0.10% http://www.youngblackpussy.info/
12 212 0.10% http://forum.haarpoint.net/
13 209 0.09% http://www.nudecelebsfree.info/
14 204 0.09% http://www.ebonyinterracialporn.com/
15 198 0.09% http://rentor.de/shot_for_slim
16 185 0.08% http://www.blackgirlyoung.com/video/roundandbrown-belladonna-black-women-riding-white-men/
17 185 0.08% http://www.youngbustyteens.net/video/huge-boobs-dildo-play/
18 112 0.05% http://www.google.com/search
19 99 0.04% http://wie-abnehmen.org/forum/forum5.html
20 69 0.03% http://sl.wikipedia.org/wiki/France_Prešeren
21 64 0.03% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
22 62 0.03% http://casino-royale-review.com/index.html
23 49 0.02% http://www.8hotlatinas.com/
24 42 0.02% http://sl.wikipedia.org/wiki/Ivan_Cankar
25 39 0.02% http://www.najdi.si/search.jsp
26 37 0.02% http://www.blondelesbianstube.com/
27 35 0.02% http://www.blackgirlyoung.com/big-booty-black-hoes/
28 35 0.02% http://www.google.com/url
29 32 0.01% http://uciteljska.net/ucit_search.php
30 32 0.01% http://www.blackgirlyoung.com/big-tits-black-white-fucking/

Top 20 of 28 Total Search Strings
# Hits Search String
1 3 9.38% rutars
2 2 6.25% andrej kobal
3 2 6.25% tolminski punt
4 1 3.12% albin steklasa
5 1 3.12% celotni zemljevid rapalske meja
6 1 3.12% dr. andrej kobal
7 1 3.12% franc mocnik matematik
8 1 3.12% france bevk
9 1 3.12% france bevk lukec in njegov škorec
10 1 3.12% france bevk mali upornik obnova
11 1 3.12% france bevk pastirci
12 1 3.12% france bevk tatič
13 1 3.12% gajtre
14 1 3.12% gospod hudournik
15 1 3.12% gregorcic
16 1 3.12% laufarska druzina
17 1 3.12% lukec in njegov skorec
18 1 3.12% lukec in njegov škorec
19 1 3.12% miro cerar elite
20 1 3.12% mladinska matica

Top 15 of 660 Total User Agents
# Hits User Agent
1 23813 10.78% Mozilla/5.0 (compatible; Najdi.si/3.1)
2 18547 8.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 10718 4.85% Googlebot-Image/1.0
4 9458 4.28% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
5 7821 3.54% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
6 7698 3.48% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0
7 5729 2.59% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 5019 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
9 4804 2.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
10 4223 1.91% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 4126 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
12 4023 1.82% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
13 3973 1.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 3081 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
15 2965 1.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7

Usage by Country for February 2012

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 105852 47.90% 102238 50.39% 2248863 34.57% network (.net)
2 41301 18.69% 40678 20.05% 1925369 29.60% Slovenia
3 39676 17.95% 28075 13.84% 1385789 21.30% commercial (.com)
4 25010 11.32% 24131 11.89% 594453 9.14% unresolved
5 3197 1.45% 3191 1.57% 108387 1.67% Austria
6 1806 0.82% 1600 0.79% 44054 0.68% Italy
7 1319 0.60% 1291 0.64% 113423 1.74% organizations (.org)
8 639 0.29% 625 0.31% 18897 0.29% Ukraine
9 595 0.27% 562 0.28% 24522 0.38% Russia
10 479 0.22% 479 0.24% 15592 0.24% Croatia
11 297 0.13% 289 0.14% 12096 0.19% Czech Republic
12 116 0.05% 116 0.06% 2593 0.04% Switzerland
13 116 0.05% 80 0.04% 85 0.00% Sweden
14 109 0.05% 75 0.04% 509 0.01% Hungary
15 99 0.04% 99 0.05% 1042 0.02% United Kingdom
16 77 0.03% 74 0.04% 672 0.01% Denmark
17 69 0.03% 69 0.03% 1064 0.02% Poland
18 48 0.02% 37 0.02% 249 0.00% Germany
19 40 0.02% 1 0.00% 154 0.00% Turkey
20 38 0.02% 38 0.02% 989 0.02% Netherlands
21 22 0.01% 21 0.01% 298 0.00% Romania
22 9 0.00% 9 0.00% 2 0.00% Pakistan
23 9 0.00% 9 0.00% 28 0.00% Saudi Arabia
24 8 0.00% 8 0.00% 257 0.00% Brazil
25 6 0.00% 3 0.00% 8 0.00% Seychelles
26 5 0.00% 5 0.00% 51 0.00% British Indian Ocean Territory
27 4 0.00% 2 0.00% 11 0.00% France
28 4 0.00% 4 0.00% 11 0.00% Indonesia
29 4 0.00% 4 0.00% 101 0.00% India
30 4 0.00% 4 0.00% 3482 0.05% Slovakia


Generated by Webalizer Version 2.01