
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 7033 | 6614 | 2013 | 245 | 1533 | 3270905 | 4915 | 40276 | 132295 | 140676 |
| Apr 2012 | 10800 | 10245 | 2916 | 268 | 2355 | 12195090 | 8062 | 87485 | 307358 | 324026 |
| Mar 2012 | 13352 | 12864 | 3667 | 294 | 2420 | 16569502 | 9135 | 113704 | 398785 | 413920 |
| Feb 2012 | 7620 | 6996 | 1597 | 237 | 2361 | 6505025 | 6888 | 46316 | 202905 | 220988 |
| Jan 2012 | 9253 | 8024 | 2026 | 219 | 2131 | 6501837 | 6805 | 62807 | 248747 | 286851 |
| Dec 2011 | 8733 | 7859 | 2719 | 327 | 2107 | 5783519 | 10144 | 84294 | 243659 | 270743 |
| Nov 2011 | 6311 | 5891 | 1402 | 298 | 2404 | 5113653 | 8943 | 42086 | 176739 | 189330 |
| Oct 2011 | 6783 | 6143 | 1314 | 213 | 2315 | 6453102 | 6617 | 40734 | 190441 | 210284 |
| Sep 2011 | 6431 | 5984 | 1632 | 210 | 2152 | 4767067 | 6316 | 48970 | 179521 | 192933 |
| Aug 2011 | 7555 | 6314 | 4023 | 644 | 1615 | 5557657 | 19971 | 124733 | 195753 | 234212 |
| Jul 2011 | 5859 | 5320 | 2795 | 364 | 1617 | 4501864 | 11303 | 86666 | 164932 | 181635 |
| Jun 2011 | 8710 | 7104 | 2950 | 312 | 1864 | 5710402 | 9382 | 88522 | 213123 | 261318 |
| Totals | 82929623 | 108481 | 866593 | 2654258 | 2926916 | |||||
| Generated by Webalizer Version 2.01 |