
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 7896 | 7209 | 1673 | 217 | 1906 | 4905068 | 4789 | 36826 | 158605 | 173730 |
| Jan 2012 | 9253 | 8024 | 2026 | 219 | 2131 | 6501837 | 6805 | 62807 | 248747 | 286851 |
| Dec 2011 | 8733 | 7859 | 2719 | 327 | 2107 | 5783519 | 10144 | 84294 | 243659 | 270743 |
| Nov 2011 | 6311 | 5891 | 1402 | 298 | 2404 | 5113653 | 8943 | 42086 | 176739 | 189330 |
| Oct 2011 | 6783 | 6143 | 1314 | 213 | 2315 | 6453102 | 6617 | 40734 | 190441 | 210284 |
| Sep 2011 | 6431 | 5984 | 1632 | 210 | 2152 | 4767067 | 6316 | 48970 | 179521 | 192933 |
| Aug 2011 | 7555 | 6314 | 4023 | 644 | 1615 | 5557657 | 19971 | 124733 | 195753 | 234212 |
| Jul 2011 | 5859 | 5320 | 2795 | 364 | 1617 | 4501864 | 11303 | 86666 | 164932 | 181635 |
| Jun 2011 | 8710 | 7104 | 2950 | 312 | 1864 | 5710402 | 9382 | 88522 | 213123 | 261318 |
| May 2011 | 5846 | 5115 | 1613 | 158 | 1677 | 3271924 | 4914 | 50013 | 158594 | 181242 |
| Apr 2011 | 7672 | 6904 | 2073 | 178 | 1749 | 4610593 | 5349 | 62193 | 207121 | 230161 |
| Mar 2011 | 9704 | 8074 | 3764 | 451 | 2123 | 7146600 | 13984 | 116699 | 250318 | 300847 |
| Totals | 64323286 | 108517 | 844543 | 2387553 | 2713286 | |||||
| Generated by Webalizer Version 2.01 |